
Welcome to our exclusive list of the Top 100 Confectionery Companies in the World! Click through the pages to find out which candy companies made the cut, and which candymakers were in the Top 10.
Each year Candy Industry compiles a list of the Top 100 candy companies in the world. Below, you’ll not only find out where candy company ranks, but also their estimated net sales, how many employees they have and which products they make. Have feedback? Editor-in-chief Crystal Lindell would love to hear from you! Just shoot her a note at lindellc@bnpmedia.com.
Click on a region to zoom in and hover over a country to see which companies from there made it on the Top 100.
Search:
| Company Name | Location | Net Sales (Mil.) | Chief Officer | # of Employees | # of Plants |
|---|---|---|---|---|---|
1. Mars Wrigley Confectionery, div. of Mars Inc. | Chicago, Ill., USA | $18,000 | Andrew Clarke, pres. of Mars Wrigley Confectionery | 34,000 | n/a |
2. Ferrero Group | Luxembourg, Italy | $13,000 | Lapo Civiletti, CEO; Giovanni Ferrero, chair | 35,146 | 25 |
3. Mondelez International | Deerfield, Ill., USA | $11,800 | Dirk Van de Put, CEO & chair | 80,000* | 150* |
4. Meiji Co. Ltd. | Tokyo, Japan | $9,721 | Katsunari Matsuda, pres. & repres. dir. | 10,815* | 7 |
5. Hershey Co. | Hershey, Pa., USA | $7, 986 | Michele Buck, pres., CEO & chair | 16,420 | 12 |
6. Nestle SA | Vevey, Switzerland | $7,925 | Mark Schneider, CEO, and Paul Bulcke, chair | 308,000* | 413* |
7. Chocoladefabriken Lindt & Sprungli AG | Kilchberg, Switzerland | $4,574 | Dr. Dieter Weisskopf, group CEO | 14,500 | 12 |
8. pladis | London, UK | $4,515 | A. Salman Amin, CEO | 17,000 | 34 |
9. Haribo GmbH & Co. K.G. | Bonn, Germany | $3,300 | Hans-Guido Riegel, man. partner; Martin Schlatter & Michael Phiesel, man. dir. | 7,000+ | 16 |
10. Ezaki Glico Co. Ltd. | Osaka, Japan | $3,156 | Katsuhisa Ezaki, pres. & CEO | 5,381 | 24 |
11. Perfetti Van Melle | Spa Lainate, Italy, & Breda, Netherlands | $2,672 | Sameer Suneja, CEO | 17,800 | 30 |
12. General Mills | Minneapolis, Minn., USA | $2,129 | Jeffrey Harmening, CEO | 40,000* | 51* |
![]() 13. Kellogg Co. | Battle Creek, Mich., USA | $1,890 | Steve Cahillane, CEO | 33,000* | n/a |
14. Orion Corp. | Seoul, Korea | $1,767 | Chul Kon Tam, chair & CEO | 13,165* | 14 |
15. August Storck KG | Berlin, Germany | $1,680 | Axel Oberwelland, CEO | 6,000+ | 3 |
16. Morinaga & Co. Ltd. | Tokyo, Japan | $1,120 | Eijiro Oota, representative dir. & pres. | 1,334 | 9 |
17. Bourbon Corp. | Niigata, Japan | $1,080 | Yasushi Yoshida, pres. | 4,900 | 10 |
18. United Confectionary Manufacturers | Moscow, Russia | $1,055 | Kirill Butko, CEO | 23,778 | 19 |
19. Chocolat Frey AB | Buchs, Switerland | $1,010 | Dr. Raphnel Gugerli, CEO | 2,723 | 4 |
20. Arcor | Buenos Aires, Argentina | $1,005 | Luis Pagani, pres. & CEO | 21,000* | 46* |
21. Valeo Foods Group | Dublin, Ireland | $957* | Seamus Kearney, group CEO | 2,200 | n/a |
22. Crown Confectionery Co. Ltd. | Seoul, Korea | $939 | Yoon Young-dal, CEO | 1,500 | 5 |
23. Cacau Show | Itapevi, SP, Brazil | $909 | Alexandre Costa, pres. | 1,927 | 4 |
24. Cemoi | Perpignan, France | $902 | Patrick Poirrier, CEO | 3,400 | 14 |
25. Clif Bar & Co. | Emeryville, Calif. | $900 | Gary Erickson & Kit Crawford, co-CEOs | 1,148 | 2 |
26. Lotte Corp. | Seoul, Korea | $894 | Myung Ki Min, CEO | 15,438* | 35* |
27. Roshen Confectionery Corp. | Kiev, Ukraine | $800 | Vyacheslav Moskalevsky, pres. | 10,000 | 8 |
28. Henry Lambertz GmbH & Co. KG | Aachen, Germany | $732 | Dr. Hermann Buhlbecker, chief officer | 4,000 | 7 |
29. KIND Healthy Snacks | NY, NY | $719 | Daniel Lubetzky, founder & CEO | 7001 | n/a |
30. Orkla, Confectionery & Snacks Div. | Oslo, Norway | $687 | Jeanette Havan Fladby, EVP & CEO of Confectionery & Snacks | 3,281 | 12 |
31. Cloetta A.B. | Stockholm, Sweden | $676 | Henri de Sauvage-Nolting, pres. & CEO | 2,458 | 8 |
32. Hearthside Food Solutions | Downers Grove, Ill., USA | $661 | Chuck Metzger, CEO | 2,680 | 14 |
33. PepsiCo Purchase | NY, USA | $630 | Ramon Laguarta, CEO | 267,000* | 285* |
34. 1-800-FLOWERS.COM Inc. | Carle Place, N.Y., USA | $625 | Chris McCann, CEO | 3,0003 | 4 |
35. Baronie Belgium N.V. | Hamburg, Germany, & Brugge, Belgium | $610 | Fons Walder, CEO | 1,460 | 9 |
36. Krueger GmbH & Co. KG | Gladbach, Germany | $590 | Marc Krueger, CEO | 1,000 | 4 |
37. Bahlsen GmbH & Co. KG | Hannover, Germany | $567 | Scott Brankin, Michael Hahnel, Jorg Honemann, Daniella Mundler, man. directors | 2,487 | 6 |
38. Griesson de Beukelaer GmbH & Co. KG | Polch, Germany | $557 | Andreas Land, managing partner | 2,052 | 4 |
39. Alfred Ritter GmbH & Co. KG | Waldenbuch, Germany | $530 | Andreas Ronken, CEO | 1,550 | 1 |
40. Tootsie Roll Industries | Chicago, Ill., USA | $515 | Ellen Gordon, chair & CEO | 2,200 | 8 |
41. Empresas Carozzi SA | Santiago, Chile | $475 | Gonzalo Bofill Velarde, pres.; Sebastian Garcia Tagle, CEO | 5,060 | 5 |
42. Delfi Limited | Singapore | $475 | Pedro Mata, chair; John Chuang, CEO | 4,000 | 2 |
43. The Promotion In Motion Cos., Inc. | Allendale, N.J., USA | $475 | Michael Rosenberg, pres. & CEO | 750 | 3 |
44. Compania Nacional de Chocolates, subsidiary of Grupo Nutresa S.A. | Medellin, Colombia | $466 | Jorge Eusebio Arango, CEO of chocolate div. | 3,792 | 5 |
45. Katjes Group | Emmerich, Germany | $462 | Tobias Bachmuller & Bastian Fassin, managing partners | 1,500 | 8 |
46. Universal Robina Corp. | Pasig, Philippines | $455 | Lance Gokongwei, chair; Irwin Lee, pres. & CEO | 9,117* | 22* |
47. See's Candies S. | San Francisco, Calif., USA | $430 | Pat Egan, pres. & CEO | 1,5002 | 3 |
48. Colombina S.A. | Cali, Colombia | $419 | Cesar Caicedo, pres. | 5,025 | 4 |
49. PT. Mayora Indah, Tbk | Jakarta, Indonesia | $400 | Andre Atmadja, CEO | 9,000 | 6 |
50. Sunrise Confections, div. of Mount Franklin Foods | El Paso, Texas, USA | $400 | Enrique Grajeda, CEO | 3,700 | 5 |
51. Slavyanka Stary | Oskol, Russia | $400 | Sogulyak Evgenij, CEO | 6,000 | 7 |
52. Canel's SA de CV | San Luis Potosi, Mexico | $390 | Roberto Garcia Corripio, pres. | 2,450 | 3 |
53. Solen Cikolata Gida Sa. Ve Tic | Gaziantep, Turkey | $380 | Elif Coban, CEO; Ismail Coban, chair | 2,000 | 6 |
54. Fazer Confectionery | Vantaa, Finland | $366 | Nathalie Ahlstrom, EVP, man. dir. | 1,250 | 4 |
55. Dulces De la Rosa | Guadalajara, Jalisco, Mexico | $355 | Miguel Angel Michel Velasco, pres. | 6,500 | 4 |
56. The Millano Group | Poznan, Poland | $351 | Krysztof Kotas, chair & CEO | 1,500 | 3 |
57. Mederer Susswarenvertriebs GmbH | Furth, Germany | $350 | Herbert Mederer, pres. & CEO | 2,000 | 7 |
58. Ricola Ltd. | Laufen, Switzerland | $343 | Felix Richterich, chair; Thomas Meier, CEO | 500 | 2 |
59. Embare Belo | Horizonte, Brazil | $336 | Hamilton Antunes, pres. & CEO | 1,600* | 1* |
60. Productos Ricolino, S.A.P.I. de C.V., div. of Grupo Bimbo | Mexico City, Mexico | $335 | Fernando Lerdo de Tejada Servitje, pres. | 4,300 | 4 |
61. A. Loacker AG/SpA | South Tyrol, Italy | $315 | Ulrich Zuenelli, chair | 970 | 3 |
62. Elvan Group | Istanbul, Turkey | $300 | Mustafa Kadiroglu, chair | 2,500 | 10 |
63. Natra SA | Madrid, Spain | $2934 | Dominique Luna, CEO | 1,118 | 6 |
64. Fini Sweets-Sanchez Cano
Hover for More Info
| Murcia, Spain | $287 | Antonio Sanchez Bernal, pres.; Alberto Garcia, man. dir. | 1,700 | 2 |
65. AVK Confectionery | Kyiv, Ukraine | $275 | Volodymyr Avramenko, CEO | 1,500 | 3 |
66. Strauss Group Petach | Tikva, Israel | $266 | Giora Bardea, pres. & CEO | 1,887 | 1 |
67. Bifa Biscuits & Food Ind. Inc. | Karaman, Turkey | $250 | Mustafa Pinarbasi, gen. man. | 2,000 | 60 |
68. Colian Sp. z.o.o. | Opatowek, Poland | $250 | Jan Kolanski, pres. & CEO | 1,206 | 4 |
69. Just Born Quality Confections | Bethlehem, Pa., USA | $243 | Ross Born, CEO; David Shaffer, chair; David Yale, COO & pres. | 500 | 2 |
70. Elah-Dufour Spa Novi | Ligure, Italy | $238 | Guido Repetto, CEO | 190 | 3 |
71. Bazooka Candy Brands, div. of The Topps Co. | NY, NY, USA | $231 | Tony Jacobs, pres. Of Bazooka Candy Brands | 200 | 1 |
72. Josef Manner & Co. KG | Vienna, Austria | $224 | Dr. Hans Peter Andres, Thomas Gratzer, Mag. Albin Hahn, Dr. Alfred Schrott, officers | 750 | 2 |
73. Zertuz GmbH | Hamburg, Germany | $217 | Alessandra Cama, CEO of Zertus Group | 2,000+ | 11 |
74. Millennium Chocolate Factory | Dnepr, Ukraine | $217 | Yevgeniy Sharynov, co-owner/CEO | 3,000 | 2 |
75. Ruebezahl Schokoladen GmbH | Dettingen/Teck, Germany | $198 | Oliver Cersovsky & Claus Cersovsky, both exec. Dir. Man. | 9001 | 4 |
76. Jelly Belly Candy Co. | Fairfield, Calif., USA | $195 | Lisa Brasher, pres. & CEO | 720 | 3 |
77. Kar Nut Products Co. | Madison Heights, Mich., USA | $188 | Victor Mehren, CEO | 425 | 2 |
78. Dori Alimentos | Sao Paulo, Brazil | $185 | Vitor Barion, chair | 2,200 | 3 |
79. Kambly SA | Trubschachen, Switzerland | $182 | Hans-Martin Wahlen, CEO | 570 | 2 |
80. Konti Group | Donetsk, Ukraine | $178 | Mishalov Sergey, CEO | 8,097 | 5 |
81. Neuhaus Holdings | Vlezenbeek, Belgium | $177 | Igance van Doorselaere, CEO | 285 | 2 |
82. ICAM SpA | Lecco & Orsenigo, Italy | $176 | Angelo Agostoni, pres. | 420 | 2 |
83. Hlebprom | Moscow, Russia | $175 | Yaroslav Shadyrya, CEO | 4,000 | 4 |
84. R.M. Palmer Candy Co. | West Reading, Pa., USA | $175 | Richard Palmer Jr., pres., & Mark Schlott, COO | 850 | 3 |
85. Abbott Nutrition, div. of Abbott Laboratories | Lake Bluff, Ill., USA | $173 | Daniel Salvadori, EVP of Nutritional Products | 99,000* | 100* |
86. Vidal Golosinas | Molina de Segura, Spain | $170 | Joaquin Vigueras Miralles, man. director | 1,300 | 3 |
87. Kras Food Industry Plc. | Zagreb, Croatia | $162 | Damir Bulic, pres. of mgmt. board | 2,557 | 5 |
88. World's Finest Chocolate | Chicago, Ill., USA | $160 | Eddie Opler, chair & CEO | 285 | 1 |
89. Ragolds GmbH | Boizenberg, Germany | $154 | Oliver Schindler, owner, & Jorg Viader, CEO & owner | 570 | 4 |
90. Tiger Brands Ltd. | Bryanston, S. Africa | $151 | Lawrence MacDougall, CEO | 1,500 | 2 |
91. Georgia Nut Co. | Skokie, Ill. | $150 | Rick Drehobl, CEO | 600 | 3 |
92. Nellson LLC | Anaheim, Calif., USA | $144 | Jamie Better, chair & CEO | 1,400 | 3 |
93. Wawel SA | Krakow, Poland | $142 | Dariusz Orlowski, CEO | 1,120 | 2 |
94. Hawaiian Host | Honolulu, Hawaii, USA | $140 | Keith Sakamoto, pres. & CEO | 300 | 3 |
95. American Licorice Co. | La Porte, Ind., USA | $140 | John Kretchmer, CEO | 500 | 2 |
96. Valor Chocolates | Villajoyosa, Spain | $138 | Valeriano Lopez Lloret, chief officer; Pedro Lopez Lopez, exec. pres. | 338 | 2 |
97. Chocolats Halba | Wallisellen, Switzerland | $136 | Anton von Weissenfluh, man. director | 278 | 1 |
98. Wawi-Schokolade AG | Pirmasens, Germany | $132 | Richard Mueller, CEO | 500 | 8 |
99. Rocky Mountain Chocolate Factory | Durango, Colo. | $126 | Bryan Merryman, chair & CEO | 225 | 1 |
100. Doumak Inc. | Elk Grove Village, Ill. | $125 | Don Muff, COO & pres. | 195 | 2 |
Note on methodology: All sales, plant and employee estimates are for confectionery operations only, unless otherwise noted. In addition, Candy Industry has attempted to factor out industrial chocolate sales and plants. All estimates come from a combination of manufacturer surveys, annual reports, media reports, private and published research, and analyst interviews. For most public companies, projections were made for fiscal 2018. In some cases, the previous year’s sales were used with a correction for growth from the current year’s reports. For most private companies, sales are estimated for calendar year 2018. Currencies have been converted based on the average exchange rate from January-October 2018, and are highlighted in red. Wherever data was lacking, information is noted as N/A (not available).
* Includes non-confectionery items
1 Includes part-time or temporary workers
2 See’s Candies has 1,500 year-round employees; 6,000 seasonally
3 1-800-FLOWERS.COM has 3,000 year-round employees; 8,000 seasonally
4 This only includes consumer goods. Natra also has sales of $139 million in industrial goods.